| Type | Short Haul |
| Passengers | 132 Pax |
| Cruise Speed | 830 Km/h |
| Range | 3,100 nm |
| Engine | CFM56-5B |
| Type | Short Haul |
| Passengers | 123 Pax |
| Cruise Speed | 835 Km/h |
| Range | 3,230 nm |
| Engine | CFM56-7B |
| Type | Short Haul |
| Passengers | 104 Pax |
| Cruise Speed | 830 Km/h |
| Range | 1.,620 nm |
| Engine | GE CF34-8C5 |
| Type | Medium Haul |
| Passengers | 186 Pax |
| Cruise Speed | 830 Km/h |
| Range | 3,500 nm |
| Engine | CFM LEAP-1A |
| Type | Medium Haul |
| Passengers | 186 Pax |
| Cruise Speed | 830 Km/h |
| Range | 3,400 nm |
| Engine | CFM LEAP-1A |
| Type | Medium Haul |
| Passengers | 189 Pax |
| Cruise Speed | 840 Km/h |
| Range | 3,100 nm |
| Engine | CFM56-7B |
| Type | Long Haul |
| Passengers | 350 pax |
| Cruise Speed | 900 Km/h |
| Range | 8,100 nm |
| Engine | Rolls-Royce Trent XWB |
| Type | Long Haul |
| Passengers | 555 Pax |
| Cruise Speed | 900 Km/h |
| Range | 8,000 nm |
| Engine | Rolls-Royce Trent 900 |
| Type | Long Haul |
| Passengers | 296 Pax |
| Cruise Speed | 900 Km/h |
| Range | 7,530 nm |
| Engine | GE GEnx-1B |
Before submitting your application form, please ensure you meet the criteria listed below.
Management, operation and development of the airline.
Management, operation and development of the airline.
The fastest way to get help, open a support ticket, or chat with other pilots.
JOIN DISCORDHome Base.